Quendi Caregory 2018: Final Scores!
- Betűméret: Nagyobb Kisebb
- 5003 megjelenés
- 0 hozzászólás
- Nyomtatás
- Könyvjelző
The Tolkien Mailing Competition took place for the twelfth time in this academic year - and was international for the fifth time.
Without further introduction, here are the final scores of all competitors who achieved at least three rounds.
Quiz part | 1st round | 2nd round | 3rd round | 4th round | 5th round | Total |
1. Ramgad | 70 | 69 | 70 | 65,5 | 64 | 338,5 |
2. Hilderich | 69 | 69 | 68 | 62 | 54 | 322 |
3. Hísiel | 67 | 67,5 | 68 | 68,5 | 50,5 | 321,5 |
4. Curuvane | 63 | 66 | 70 | 55,5 | 63,5 | 318 |
5. Eruantalon | 69 | 65 | 68 | 63,5 | 47,5 | 313 |
6. Wasserwaldnymphe | 69 | 65 | 59 | 56 | 48 | 297 |
7. Tuillin | 68 | 58 | 69 | 53,5 | 46,5 | 295 |
8. Numellote | 63 | 65 | 57 | 67 | 0 | 252 |
9. Earendil the Greek | 70 | 68 | 69 | 0 | 0 | 207 |
10. Durielle | 68 | 0 | 49 | 40,5 | 46,5 | 204 |
11. Roheryn | 51 | 65 | 61 | 26 | 0 | 203 |
12. Halcherdis | 68 | 66 | 66 | 0 | 0 | 200 |
13. Erevanur | 67 | 63 | 30 | 0 | 0 | 160 |
14. Vandothar | 0 | 30 | 33 | 33 | 0 | 96 |
Creative part | 1st round | 2nd round | 3rd round | 4th round | 5th round | Total |
1. Curuvane | 27 | 29 | 30 | 26 | 29 | 141 |
2. Halcherdis | 28,5 | 26,5 | 25 | 27,5 | 0 | 107,5 |
3. Wasserwaldnymphe | 29,5 | 15 | 30 | 27,5 | 0 | 102 |
4. Numellote | 21,5 | 17,5 | 22 | 0 | 0 | 61 |
Quiz and Creative part | 1st round | 2nd round | 3rd round | 4th round | 5th round | Total |
1. Curuvane | 90 | 95 | 100 | 81,5 | 92,5 | 459 |
2. Wasserwaldnymphe | 98,5 | 80 | 89 | 83,5 | 48 | 399 |
3. Hilderich | 93,5 | 69 | 68 | 62 | 54 | 346,5 |
4. Ramgad | 70 | 69 | 70 | 65,5 | 64 | 338,5 |
5. Hísiel | 67 | 67,5 | 68 | 68,5 | 50,5 | 321,5 |
6. Eruantalon | 69 | 65 | 68 | 63,5 | 47,5 | 313 |
7. Numellote | 84,5 | 82,5 | 79 | 67 | 0 | 313 |
8. Halcherdis | 96,5 | 92,5 | 91 | 27,5 | 0 | 307,5 |
9. Tuillin | 68 | 58 | 69 | 53,5 | 46,5 | 295 |
10. Erevanur | 94,5 | 86 | 30 | 0 | 0 | 210,5 |
11. Earendil the Greek | 70 | 68 | 69 | 0 | 0 | 207 |
12. Durielle | 68 | 0 | 49 | 40,5 | 46,5 | 204 |
13. Roheryn | 51 | 65 | 61 | 26 | 0 | 203 |
14. Vandothar | 0 | 30 | 33 | 33 | 0 | 96 |
We congratulate you on your good scores and perseverance
and hope to have you in next year’s competition again!