Quendi Category: Final Scores!
- Betűméret: Nagyobb Kisebb
- 6733 megjelenés
- 0 hozzászólás
- Nyomtatás
- Könyvjelző
The Tolkien Mailing Competition took place for the tenth time in this academic year - and was international for the third time.
Click here for the Hungarian article about the final scores of all categories.
Without further introduction, here are the final scores of all competitors who achieved all the five rounds.
Quiz part | Country | 1st round | 2nd round | 3rd round | 4th round | 5th round | Total |
1. Ramgad | Slovakia | 70 | 69 | 66,5 | 69 | 69 | 343,5 |
2. Mirach | Slovakia | 63 | 70 | 68 | 70 | 70 | 341 |
3. Hísiel | Hungary | 69 | 66 | 70 | 65 | 69 | 339 |
4. Eruantalon | Slovakia | 70 | 66 | 64 | 68 | 70 | 338 |
5. Númellóte | Croatia | 70 | 58 | 70 | 69 | 69 | 336 |
6. Astar Elaenoriel | Hungary | 60,5 | 69 | 70 | 64 | 64 | 327,5 |
7. Tuillin | Slovakia | 64 | 59 | 61 | 67 | 69 | 320 |
7. Wasserwaldnymphe | Germany | 64 | 60 | 65 | 63 | 68 | 320 |
8. Aear Anarion | Croatia | 66,5 | 59,5 | 60 | 58 | 70 | 314 |
9. Dûriëlle | Germany | 65,5 | 52 | 66 | 50 | 66 | 299,5 |
10. Fealiath | Slovakia | 62 | 38 | 64 | 53 | 56 | 273 |
Creative part | Country | 1st round | 2nd round | 3rd round | 4th round | 5th round | Total |
1. Mirach | Slovakia | 29,5 | 29,5 | 28 | 30 | 29,5 | 146,5 |
2. Astar Elaenoriel | Hungary | 28,5 | 28,5 | 30 | 25,5 | 29 | 141,5 |
3. Dûriëlle | Germany | 24 | 27,5 | 22 | 27,5 | 28 | 129 |
4. Aear Anarion | Croatia | 23,5 | 27,5 | 22 | 22,5 | 21,5 | 117 |
5. Númellóte | Croatia | 24,5 | 26,5 | 27 | 25 | 13,5 | 116,5 |
6. Wasserwaldnymphe | Germany | 22 | 19,5 | 28,5 | 29 | 12 | 111 |
7. Ramgad | Slovakia | 25,5 | 15 | 14 | 13 | 26,5 | 94 |
8. Tuillin | Slovakia | 12 | 15 | 22,5 | 49,5 | ||
9. Fealiath | Slovakia | 12,5 | 14,5 | 27 |
Absolute scores | Country | 1st round | 2nd round | 3rd round | 4th round | 5th round | Total |
1. Mirach | Slovakia | 92,5 | 99,5 | 96 | 100 | 99,5 | 487,5 |
2. Astar Elaenoriel | Hungary | 89 | 97,5 | 100 | 89,5 | 93 | 469 |
3. Númellóte | Croatia | 94,5 | 84,5 | 97 | 94 | 82,5 | 452,5 |
4. Ramgad | Slovakia | 95,5 | 84 | 80,5 | 82 | 95,5 | 437,5 |
5. Aear Anarion | Croatia | 90 | 87 | 82 | 80,5 | 91,5 | 431 |
5. Wasserwaldnymphe | Germany | 86 | 79,5 | 93,5 | 92 | 80 | 431 |
6. Dûriëlle | Germany | 89,5 | 79,5 | 88 | 77,5 | 94 | 428,5 |
7. Tuillin | Slovakia | 64 | 71 | 61 | 82 | 91,5 | 369,5 |
8. Hísiel | Hungary | 69 | 66 | 70 | 65 | 69 | 339 |
9. Eruantalon | Slovakia | 66 | 66 | 64 | 68 | 70 | 334 |
10. Fealiath | Slovakia | 62 | 50,5 | 64 | 67,5 | 56 | 300 |
We congratulate you on your good scores and perseverance
and hope to have you in next year’s competition again!
Címkék
quendi